Vein Formula & H Formula Bundle Supplement Facts
Vein Formula
| Serving Size: 2 Capsules | |
| Servings Per Container: 30 | |
| Amount Per Serving | %DV | 
|---|---|
| Micronized Purified Flavonoid Fraction MPFF) Complex blend | 1000 mg ** | 
| Diosmin from MPFF (Citrus aurantium L.) (fruit) | 900 mg ** | 
| Hesperidin from MPFF (Citrus aurantium L.)(fruit) | 100 mg ** | 
| ** Daily Value (DV) not established | |
H Formula
| Serving Size: 2 Capsules | |
| Servings Per Container: 30 | |
| Amount Per Serving | %DV | 
|---|---|
| Micronized Purified Flavonoid Fraction (MPFF) Complex Blend | 1000 mg | 
| Diosmin from MPFF (Citrus aurantium L.) (fruit) | 900 mg | 
| Hesperidin from MPFF (Citrus aurantium L.) (fruit) | 100 mg | 
| Horse Chestnut Seed (providing 60 mg aescin) (Aesculus hippocastanum L.) | 300 mg | 
| ** Daily value not established | |
Our Natural Formulas
- 
            
Tri-Power Circulation Formula Tri-Power Circulation Formula Tri-Power Circulation Formula- Regular price
- 
        
          $39.95 
- Regular price
- 
          
- Sale price
- 
        
          $39.95 
 Quick view






